Contacts
|
Name | Company | Email ID | Phone No | Lead Score | Last Contacted | Action |
---|---|---|---|---|---|---|---|
|
Tonya Noble | Nesta Technologies | tonyanoble@velzon.com | 414-453-5725 | 154 | 15 Dec, 2021 08:58AM | |
|
Thomas Taylor | iTest Factory | thomastaylor@velzon.com | 580-464-4694 | 236 | 17 Dec, 2021 10:32AM | |
|
Nancy Martino | Force Medicines | nancymartino@velzon.com | 786-253-9927 | 197 | 04 Dec, 2021 01:36PM | |
|
Alexis Clarke | Digitech Galaxy | alexisclarke@velzon.com | 515-395-1069 | 369 | 27 Oct, 2021 03:47PM | |
|
James Price | Themesbrand | jamesprice@velzon.com | 646-276-2274 | 81 | 23 Oct, 2021 03:47PM | |
|
Mary Cousar | Micro Design | marycousar@velzon.com | 540-575-0991 | 643 | 18 Oct, 2021 11:08AM | |
|
Herbert Stokes | Themesbrand | herbertstokes@velzon.com | 949-791-0614 | 784 | 01 Jan, 2022 03:51PM | |
|
Michael Morris | Syntyce Solutions | michaelmorris@velzon.com | 484-606-3104 | 361 | 20 Sep, 2021 07:55AM | |
|
Timothy Smith | Digitech Galaxy | timothysmith@velzon.com | 231-480-8536 | 732 | 02 Jan, 2022 09:32AM | |
|
Kevin Dawson | Meta4Systems | kevindawson@velzon.com | 745-321-9874 | 00 | - |
Personal Information
Hello, I'm Tonya Noble, The most effective objective is one that is tailored to the job you are applying for. It states what kind of career you are seeking, and what skills and experiences.
Designation | Lead Designer / Developer |
Email ID | tonyanoble@velzon.com |
Phone No | 414-453-5725 |
Lead Score | 154 |
Tags | Lead Partner |
Last Contacted | 15 Dec, 2021 08:58AM |